Emission schedule
FRUIT had no premine at token generation. The token was deployed on April 11, 2026, and emission started on April 14, 2026 at 10:36:43 UTC.| Parameter | Value |
|---|---|
| Initial emission rate | 1.125 FRUIT per second |
| Halving period | 31,536,000 seconds |
| Halving cadence | Every 365 days after emission start |
| First halving | April 14, 2027 at 10:36:43 UTC |
| Max supply | 70,955,999.999999999306208 FRUIT |
| Rounded max supply | 70,956,000 FRUIT |
FruitEmissionSchedule, which only allows minting up to the cumulative emission cap at the current block timestamp.
| Season | Period | Rate | Gross FRUIT emitted during season | Cumulative cap at end |
|---|---|---|---|---|
| 0 | Apr 14, 2026 to Apr 14, 2027 | 1.125 FRUIT/sec | 35,478,000 FRUIT | 35,478,000 FRUIT |
| 1 | Apr 14, 2027 to Apr 13, 2028 | 0.5625 FRUIT/sec | 17,739,000 FRUIT | 53,217,000 FRUIT |
| 2 | Apr 13, 2028 to Apr 13, 2029 | 0.28125 FRUIT/sec | 8,869,500 FRUIT | 62,086,500 FRUIT |
| 3 | Apr 13, 2029 to Apr 13, 2030 | 0.140625 FRUIT/sec | 4,434,750 FRUIT | 66,521,250 FRUIT |
| 4 | Apr 13, 2030 to Apr 13, 2031 | 0.0703125 FRUIT/sec | 2,217,375 FRUIT | 68,738,625 FRUIT |
| 5+ | Continues every 365 days | Previous rate / 2 | Decreases each season | Approaches 70,956,000 FRUIT |
Unlock mechanics
The emission schedule creates a minting cap, not an automatic mint. FRUIT becomes claimable through SEED Farm produce sales:FruitDistributoraccrues newly available emissions fromFruitEmissionScheduleinto an unallocated pool.- A player sells produce through a signed produce-sale claim.
- The claim’s gross reward is calculated from the sold produce weight as a share of current market weight.
- The gross reward is split across community rewards and allocation vaults.
FruitEmissionSchedulemints the claim amounts only if total minted FRUIT remains below the current cumulative cap.
Allocation split
Each eligible gross produce-sale emission is split as follows:| Allocation | Share |
|---|---|
| FruitToken Community | 75% |
| Fruit Foundation | 3% |
| Protocol Development | 8% |
| Ecosystem Fund | 5% |
| Strategic Network Fund | 8% |
| Governance Treasury | 1% |
FruitDistributor and mint to their vaults once they cross the dynamic one-hour gross-emission threshold.
Vaults
| Vault | Address |
|---|---|
| Fruit Foundation | 0xF9CD592dB0Dcbb5634E99985945b2D9340921c12 |
| Protocol Development | 0x6645C0EE6F3e411504E4D4FAC6D197DD0e3B506f |
| Ecosystem Fund | 0x65e187D7B9dd742B2DA264A59253Cec872514b8B |
| Strategic Network Fund | 0x94A7D54f379E9255D6bF02681031Bb219fe881A9 |
| Governance Treasury | 0x840B4b49Ec55502c52416220FD212241eB0aEd41 |
Supply API
FRUIT total supply and circulating supply are available through a public REST endpoint for data providers: https://app.seedfarm.world/api/coingecko/fruit/supply The endpoint returns JSON with 18-decimal human-readable values and raw integer values.total_supply is read from the FRUIT token contract’s totalSupply() value on World Chain. circulating_supply is calculated as total_supply minus FRUIT held by the listed allocation vaults and burn addresses.
